Cache sizes
NOTE: INITIAL DRAFT; WORK IN PROGRESS
A geocache may have a container categorized by a certain size.
This document describes the existing cache sizes across Opencaching sites.
Cache sizes matrix
| ID | Size | Usage | Symbol | Notes | ||
|---|---|---|---|---|---|---|
| OCPL[1] | OCUS[2] | OCDE[3] | ||||
| 1 | Other size | OCDE | ||||
| 2 | Micro | All | ||||
| 3 | Small | All | ||||
| 4 | Regular | All | ||||
| 5 | Large | All | ||||
| 6 | Very large | All | ||||
| 7 | No container | All | ||||
| 8 | Nano | OCDE | ||||
| 9 | Not specified | N/A | ||||
- ↑ OCPL-current; Sites updated live from Github project repository; Member sites: OCPL, OCNL, OCRO, OCUK.
- ↑ OCUS runs an older (from several years ago) version of OCPL code
- ↑ OCDE running a single instance, multi-view, installation of OpencachingDeutschland/oc-server3 code. Member sites: OCDE, OCES, OCFR, OCIT