Cache sizes: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Assigned numbers]] | |||
[[Category:Cache]] | |||
[[Category:Cache size]] | |||
[[Category:Opencaching-DE]] | |||
[[Category:Opencaching-PL]] | |||
A geocache may have a container categorized by a certain size. | A geocache may have a container categorized by a certain size. | ||
This document describes the existing cache sizes across Opencaching sites. | ''This document describes the existing cache sizes across Opencaching sites.'' | ||
== Cache sizes matrix == | == Cache sizes matrix == | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- style="background-color:#CCCCCC" | |||
| '''ID''' | |||
|'''Size''' | |||
|'''Usage''' | |||
| '''Notes''' | |||
|- | |- | ||
|- | |- | ||
| 1 | | 1 | ||
| | |[[Size:Other size|Other size]] | ||
|All | |||
| | | | ||
|- | |||
| 2 | |||
|[[Size:Micro|Micro]] | |||
|All | |||
| | |||
|- | |||
| 3 | |||
|[[Size:Small|Small]] | |||
|All | |||
| | | | ||
|- | |||
| 4 | |||
|[[Size:Regular|Regular]] | |||
|All | |||
| | | | ||
|- | |||
| 5 | |||
|[[Size:Large|Large]] | |||
|All | |||
| | | | ||
|- | |||
| 6 | |||
|[[Size:Very large|Very large]] | |||
|All | |||
| | | | ||
|- | |||
| 7 | |||
|[[Size:No container|No container]] | |||
|All | |||
| | | | ||
|- | |||
| 8 | |||
|[[Size:Nano|Nano]] | |||
|All | |||
| | | | ||
|} | |} | ||
Implementations should consider ways to specify the order in which these sizes appear in the UI. | |||
OCPL implements ways to allow each site to configure the allowed sizes (out of the total possible sizes). |
Latest revision as of 12:11, 14 May 2019
A geocache may have a container categorized by a certain size.
This document describes the existing cache sizes across Opencaching sites.
Cache sizes matrix
ID | Size | Usage | Notes |
1 | Other size | All | |
2 | Micro | All | |
3 | Small | All | |
4 | Regular | All | |
5 | Large | All | |
6 | Very large | All | |
7 | No container | All | |
8 | Nano | All |
Implementations should consider ways to specify the order in which these sizes appear in the UI.
OCPL implements ways to allow each site to configure the allowed sizes (out of the total possible sizes).